The state-run platform TrumpRx has officially launched operations in the USA. As of February 7, 2026, the service operates as an aggregator of discount coupons for patients paying for therapy out-of-pocket without insurance coverage. The PHARMPROM editorial team conducted a price analysis of the list of 43 items, systemizing offers by therapeutic areas and discount rates.
Operating Principle and Target Audience
According to the service data, TrumpRx is not a pharmacy or a distributor. The platform functions as a digital router, directing patients straight to manufacturers or partner pharmacy networks.
- Mechanism: To receive the special price, the patient must select a drug on the website, generate a digital or printed coupon, and present it at the point of purchase.
- Restrictions: Discounts are valid exclusively for direct payment by the patient. If the medication is covered by insurance, the offer cannot be used.
- Social Impact: The program is primarily targeted at supporting the 8% of the US population without health insurance, for whom the full cost of branded drugs made treatment inaccessible.
Price Offer Analytics
The platform launched with a portfolio of 43 trade names. Pricing is based on aggressive discounting relative to average market prices.
- Maximum Savings: Reaches 93% (e.g., Cetrotide for IVF).
- Price Range: From $3.15 (hormonal Medrol) to $2,217 (growth hormone Ngenla).
- Focus Groups:
- Obesity Therapy and Reproductive Health: Drugs for weight loss (GLP-1) and infertility treatment received the deepest discounts (72–93%).
- Chronic Therapy: Basic drugs for diabetes, asthma, and rheumatology are presented with discounts of 50–60%.
List of Drugs (43 Items)
Below is the table of all currently available positions, grouped by therapeutic areas. The Standard Price is provided for reference based on platform data prior to discount application.
Endocrinology: Diabetes and Weight Loss (GLP-1)
| Trade Name | TrumpRx Price | Discount | Standard Price |
|---|---|---|---|
| Wegovy® Pill | from $149.00 | 89% | $1,349.02 |
| Wegovy® Pen | from $199.00 | 74%–85% | $1,349.02 |
| Ozempic® Pen | from $199.00 | 66%–81% | $1,027.51 |
| Zepbound® | from $299.00 | 72% | $1,087.00 |
| Xigduo® XR | from $181.59 | 70% | $599.72 |
| Farxiga® | from $181.59 | 52% | $377.82 |
| Insulin Lispro | from $25.00 | — | — |
Reproductive Health (IVF and Fertility)
| Trade Name | TrumpRx Price | Discount | Standard Price |
|---|---|---|---|
| Cetrotide® | $22.50 | 93% | $316.12 |
| Gonal-F® | from $168.00 | 83% | $966.04 |
| Ovidrel® | $84.00 | 67% | $251.84 |
Women’s Health and Hormone Therapy
| Trade Name | TrumpRx Price | Discount | Standard Price |
|---|---|---|---|
| Duavee® | $30.30 | 85% | $202.00 |
| Prempro® | from $98.84 | 61% | $254.30 |
| Estring® | $249.00 | 57% | $577.18 |
| Premarin® | from $99.00 | 55% | $217.86 |
| Premarin® Vaginal Cream | $236.65 | 50% | $473.30 |
Pulmonology, Immunology, Rheumatology
| Trade Name | TrumpRx Price | Discount | Standard Price |
|---|---|---|---|
| Bevespi® | $51.00 | 89% | $458.05 |
| Eucrisa® | $158.48 | 80% | $792.40 |
| Airsupra® | $201.00 | 60% | $503.93 |
| Abrilada® | from $207.60 | 60% | $519.00 |
| Xeljanz® | from $1,518.00 | 53% | $3,204.00 |
| Cortef® | from $45.00 | 51% | $91.80 |
| Azulfidine® | from $99.60 | 50% | $199.20 |
| Azulfidine® En-Tabs | from $130.80 | 50% | $261.60 |
| Medrol® | from $3.15 | 50% | $6.30 |
Neurology, Psychiatry, Smoking Cessation
| Trade Name | TrumpRx Price | Discount | Standard Price |
|---|---|---|---|
| Pristiq® | from $200.10 | 54% | $435.00 |
| Zarontin® | from $71.10 | 50% | $143.46 |
| Chantix® | from $94.34 | 50% | $189.74 |
| Nicotrol® | $271.16 | 50% | $542.34 |
| Zavzpret® (Migraine) | $594.84 | 50% | $1,189.65 |
Cardiology, Urology, Others
| Trade Name | TrumpRx Price | Discount | Standard Price |
|---|---|---|---|
| Toviaz® | from $43.50 | 85% | $290.00 |
| Genotropin® | from $89.67 | 60% | $224.14 |
| Protonix® | from $200.10 | 55% | $447.28 |
| Levoxyl® | from $35.10 | 51% | $72.00 |
| Cytomel® | from $6.00 | 50% | $12.00 |
| Colestid® | from $67.20 | 50% | $135.60 |
| Lopid® | from $39.60 | 50% | $79.20 |
| Tikosyn® | from $336.00 | 50% | $672.00 |
| Ngenla® | from $2,217.00 | 50% | $4,434.20 |
Infectious Diseases (Antibiotics, Antivirals, Antifungals)
| Trade Name | TrumpRx Price | Discount | Standard Price |
|---|---|---|---|
| Cleocin® | from $36.56 | 50% | $73.12 |
| Zyvox® | $122.74 | 50% | $245.48 |
| Diflucan® | $14.06 | 50% | $28.12 |
| Vfend® | $306.98 | 50% | $613.96 |
| Viracept® | from $607.20 | 50% | $1,214.40 |
